Journal of Forensic Medicine ›› 2022, Vol. 38 ›› Issue (5): 673-675.DOI: 10.12116/j.issn.1004-5619.2020.400315
Previous Articles Next Articles
Received:
2020-03-16
Online:
2022-10-25
Published:
2022-10-28
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.fyxzz.cn/EN/10.12116/j.issn.1004-5619.2020.400315
1 | EVANS D C, WOJDA T R, JONES C D, et al. Intentional ingestions of foreign objects among prisoners: A review[J]. World J Gastrointest Endosc,2015,7(3):162-168. doi:10.4253/wjge.v7.i3.162 . |
2 | VOLPI A, LAFORGIA R, LOZITO C, et al. Ingestion of foreign bodies among prisoners: A ten years retrospective study at university hospital of southern Italy[J]. G Chir,2017,38(2):80-83. doi:10.11138/gchir/2017.38.2.080 . |
3 | SHETH P, FINKELSTEIN E, CAMPBELL D,et al. Imaging of foreign bodies in prisoners[J]. Semin Ultrasound CT MR,2015,36(1):28-38. doi:10.1053/j.sult.2014.10.002 . |
4 | BISHARAT M, O’DONNELL M E, GIBSON N, et al. Foreign body ingestion in prisoners -- The belfast experience[J]. Ulster Med J,2008,77(2):110-114. |
5 | WEILAND S T, SCHURR M J. Conservative management of ingested foreign bodies[J]. J Gastrointest Surg,2002,6(3):496-500. doi:10.1016/S1091-255X(01)00027-0 . |
6 | EISEN G M, BARON T H, DOMINITZ J A,et al. Guideline for the management of ingested foreign bodies[J]. Gastrointest Endosc,2002,55(7):802-806. doi:10.1016/S0016-5107(02)70407-0 . |
7 | CHENG W, TAM P K H. Foreign-body ingestion in children: Experience with 1 265 cases[J]. J Pediatr Surg,1999,34(10):1472-1476. doi:10.1016/S0022-3468(99)90106-9 . |
8 | TELFORD J J. Management of ingested foreign bodies[J]. Can J Gastroenterol,2005,19(10):599-601. doi:10.1155/2005/516195 . |
9 | PALTA R, SAHOTA A, BEMARKI A,et al. Foreign-body ingestion: Characteristics and outcomes in a lower socioeconomic population with predominantly intentional ingestion[J]. Gastrointest Endosc,2009,69(3):426-433. doi:10.1016/j.gie.2008.05.072 . |
[1] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 224-226. |
[2] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 218-220. |
[3] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 226-228. |
[4] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 215-217. |
[5] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 207-209. |
[6] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 203-204. |
[7] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 205-206. |
[8] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 213-215. |
[9] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 200-202. |
[10] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 221-223. |
[11] | . [J]. Journal of Forensic Medicine, 2023, 39(2): 210-212. |
[12] | . Forensic Identification of Residual Brain Tissue in Albino Skull in Water of the River Bottom: A Case Report [J]. Journal of Forensic Medicine, 2023, 39(1): 94-96. |
[13] | . Forensic Identification of Death from Rupture of Colonic Diverticulum after Cholecystectomy: A Case Report [J]. Journal of Forensic Medicine, 2023, 39(1): 96-98. |
[14] | . Sudden Death Due to Coronary Artery Stenosis Caused by Isolated Atherosclerotic Plaque of Aortic Sinus: A Case Report [J]. Journal of Forensic Medicine, 2023, 39(1): 88-90. |
[15] | . Forensic Examination of Lower Limb Fracture in a Patient with Sequelae of Spinal Cord Poliomyelitis: A Case Report [J]. Journal of Forensic Medicine, 2023, 39(1): 108-110. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||