Journal of Forensic Medicine ›› 2024, Vol. 40 ›› Issue (6): 589-596.DOI: 10.12116/j.issn.1004-5619.2023.231203
• Original Article • Previous Articles Next Articles
Zhi-lu ZHOU1(), Dong-fei ZHANG2(
), Jie-min CHEN3, Ya-hui WANG3, Hong-xia HAO3, Tai-ang LIU4, Yu-heng HE4, Ding-nian LONG5, Rui-jue LIU3(
), Lei WAN3(
)
Received:
2023-12-22
Online:
2025-03-10
Published:
2024-12-25
Contact:
Rui-jue LIU, Lei WAN
CLC Number:
Zhi-lu ZHOU, Dong-fei ZHANG, Jie-min CHEN, Ya-hui WANG, Hong-xia HAO, Tai-ang LIU, Yu-heng HE, Ding-nian LONG, Rui-jue LIU, Lei WAN. MRI Application in Quantification of Epiphyseal Development in the Wrist and Bone Age Estimation of Han Male Adolescents in East China[J]. Journal of Forensic Medicine, 2024, 40(6): 589-596.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.fyxzz.cn/EN/10.12116/j.issn.1004-5619.2023.231203
年龄段/岁 | 样本量/例 |
---|---|
合计 | 124 |
6.0~<7.0 | 5 |
7.0~<8.0 | 13 |
8.0~<9.0 | 13 |
9.0~<10.0 | 12 |
10.0~<11.0 | 17 |
11.0~<12.0 | 17 |
12.0~<13.0 | 18 |
13.0~<14.0 | 9 |
14.0~<15.0 | 9 |
15.0~<16.0 | 5 |
16.0~<17.0 | 3 |
17.0~18.0 | 3 |
Tab. 1 The age distribution of volunteers
年龄段/岁 | 样本量/例 |
---|---|
合计 | 124 |
6.0~<7.0 | 5 |
7.0~<8.0 | 13 |
8.0~<9.0 | 13 |
9.0~<10.0 | 12 |
10.0~<11.0 | 17 |
11.0~<12.0 | 17 |
12.0~<13.0 | 18 |
13.0~<14.0 | 9 |
14.0~<15.0 | 9 |
15.0~<16.0 | 5 |
16.0~<17.0 | 3 |
17.0~18.0 | 3 |
变量 | 观察指标 | 变量 | 观察指标 |
---|---|---|---|
x1 | 桡骨干骺端最大宽度 | x13 | 第四掌骨骨骺最大宽度 |
x2 | 尺骨干骺端最大宽度 | x14 | 第五掌骨骨骺最大宽度 |
x3 | 第一掌骨干骺端最大宽度 | x15 | 桡骨骨骺发育分级 |
x4 | 第二掌骨干骺端最大宽度 | x16 | 尺骨骨骺发育分级 |
x5 | 第三掌骨干骺端最大宽度 | x17 | 第一掌骨骨骺发育分级 |
x6 | 第四掌骨干骺端最大宽度 | x18 | 第二掌骨骨骺发育分级 |
x7 | 第五掌骨干骺端最大宽度 | x19 | 第三掌骨骨骺发育分级 |
x8 | 桡骨骨骺最大宽度 | x20 | 第四掌骨骨骺发育分级 |
x9 | 尺骨骨骺最大宽度 | x21 | 第五掌骨骨骺发育分级 |
x10 | 第一掌骨骨骺最大宽度 | x22 | 身高 |
x11 | 第二掌骨骨骺最大宽度 | x23 | 体质量 |
x12 | 第三掌骨骨骺最大宽度 |
Tab. 2 The observed indicators
变量 | 观察指标 | 变量 | 观察指标 |
---|---|---|---|
x1 | 桡骨干骺端最大宽度 | x13 | 第四掌骨骨骺最大宽度 |
x2 | 尺骨干骺端最大宽度 | x14 | 第五掌骨骨骺最大宽度 |
x3 | 第一掌骨干骺端最大宽度 | x15 | 桡骨骨骺发育分级 |
x4 | 第二掌骨干骺端最大宽度 | x16 | 尺骨骨骺发育分级 |
x5 | 第三掌骨干骺端最大宽度 | x17 | 第一掌骨骨骺发育分级 |
x6 | 第四掌骨干骺端最大宽度 | x18 | 第二掌骨骨骺发育分级 |
x7 | 第五掌骨干骺端最大宽度 | x19 | 第三掌骨骨骺发育分级 |
x8 | 桡骨骨骺最大宽度 | x20 | 第四掌骨骨骺发育分级 |
x9 | 尺骨骨骺最大宽度 | x21 | 第五掌骨骨骺发育分级 |
x10 | 第一掌骨骨骺最大宽度 | x22 | 身高 |
x11 | 第二掌骨骨骺最大宽度 | x23 | 体质量 |
x12 | 第三掌骨骨骺最大宽度 |
变量 | r | 变量 | r |
---|---|---|---|
x1 | 0.773 | x13 | 0.741 |
x2 | 0.676 | x14 | 0.781 |
x3 | 0.654 | x15 | 0.495 |
x4 | 0.679 | x16 | 0.479 |
x5 | 0.535 | x17 | 0.656 |
x6 | 0.547 | x18 | 0.585 |
x7 | 0.693 | x19 | 0.585 |
x8 | 0.876 | x20 | 0.574 |
x9 | 0.812 | x21 | 0.585 |
x10 | 0.743 | x22 | 0.824 |
x11 | 0.776 | x23 | 0.746 |
x12 | 0.758 |
Tab. 3 Correlation between variables and age
变量 | r | 变量 | r |
---|---|---|---|
x1 | 0.773 | x13 | 0.741 |
x2 | 0.676 | x14 | 0.781 |
x3 | 0.654 | x15 | 0.495 |
x4 | 0.679 | x16 | 0.479 |
x5 | 0.535 | x17 | 0.656 |
x6 | 0.547 | x18 | 0.585 |
x7 | 0.693 | x19 | 0.585 |
x8 | 0.876 | x20 | 0.574 |
x9 | 0.812 | x21 | 0.585 |
x10 | 0.743 | x22 | 0.824 |
x11 | 0.776 | x23 | 0.746 |
x12 | 0.758 |
年龄段/岁 | 项目 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0~<7.0 (n=5) | 最大值 | 1.82 | 0.84 | 0.86 | 0.85 | 0.88 | 0.63 | 0.69 | 1.67 | 0 | 0.67 | 0.76 | 0.80 | 0.58 | 0.52 |
最小值 | 1.55 | 0.65 | 0.69 | 0.65 | 0.70 | 0.55 | 0.53 | 1.26 | 0 | 0.39 | 0.55 | 0.55 | 0.49 | 0.42 | |
1.17±0.10 | 0.74±0.07 | 0.77±0.68 | 0.74±0.07 | 0.78±0.08 | 0.59±0.03 | 0.59±0.62 | 1.50±0.16 | 0 | 0.46±0.12 | 0.64±0.08 | 0.65±0.10 | 0.53±0.04 | 0.48±0.04 | ||
7.0~<8.0 (n=13) | 最大值 | 2.03 | 1.08 | 0.90 | 0.87 | 0.89 | 0.76 | 0.71 | 2.27 | 0.88 | 0.64 | 0.94 | 0.84 | 0.71 | 0.73 |
最小值 | 1.53 | 0.58 | 0.78 | 0.69 | 0.65 | 0.47 | 0.51 | 1.33 | 0 | 0.43 | 0.51 | 0.57 | 0.44 | 0.39 | |
1.77±0.13 | 0.78±0.02 | 0.87±0.25 | 0.76±0.06 | 0.77±0.08 | 0.64±0.08 | 0.62±0.06 | 1.76±0.28 | 0.20±0.03 | 0.75±0.04 | 0.66±0.12 | 0.68±0.08 | 0.57±0.09 | 0.49±0.08 | ||
8.0~<9.0 (n=13) | 最大值 | 1.93 | 0.98 | 0.93 | 0.91 | 0.95 | 0.73 | 0.70 | 2.06 | 0.99 | 0.81 | 0.79 | 0.83 | 0.73 | 0.68 |
最小值 | 1.60 | 0.65 | 0.70 | 0.68 | 0.58 | 0.52 | 0.55 | 1.46 | 0 | 0.57 | 0.56 | 0.58 | 0.47 | 0.41 | |
1.78±0.14 | 0.77±0.08 | 0.85±0.07 | 0.78±0.07 | 0.78±0.10 | 0.65±0.06 | 0.62±0.05 | 1.79±0.17 | 0.11±0.02 | 0.68±0.08 | 0.67±0.08 | 0.66±0.07 | 0.56±0.08 | 0.52±0.07 | ||
9.0~<10.0 (n=12) | 最大值 | 2.03 | 0.97 | 0.97 | 0.89 | 0.88 | 0.74 | 0.71 | 2.27 | 1.09 | 0.89 | 0.83 | 0.80 | 0.71 | 0.72 |
最小值 | 1.60 | 0.69 | 0.74 | 0.70 | 0.71 | 0.49 | 0.56 | 1.75 | 0 | 0.58 | 0.56 | 0.6 | 0.49 | 0.44 | |
1.81±0.13 | 0.85±0.07 | 0.88±0.08 | 0.80±0.06 | 0.78±0.06 | 0.60±0.09 | 0.63±0.05 | 1.96±0.18 | 0.53±0.04 | 0.76±0.11 | 0.72±0.10 | 0.67±0.07 | 0.57±0.07 | 0.58±0.08 | ||
10.0~<11.0 (n=17) | 最大值 | 2.31 | 1.14 | 1.06 | 0.94 | 0.94 | 0.76 | 0.86 | 2.40 | 1.18 | 1.05 | 0.98 | 0.98 | 0.76 | 0.73 |
最小值 | 1.62 | 0.78 | 0.79 | 0.68 | 0.74 | 0.58 | 0.55 | 1.64 | 0 | 0.65 | 0.68 | 0.64 | 0.42 | 0.45 | |
1.94±0.18 | 0.93±0.10 | 0.93±0.08 | 0.79±0.07 | 0.82±0.07 | 0.67±0.58 | 0.69±0.11 | 2.05±0.18 | 0.71±0.36 | 0.82±0.12 | 0.80±0.09 | 0.74±0.07 | 0.58±0.11 | 0.58±0.11 | ||
11.0~<12.0 (n=17) | 最大值 | 2.59 | 1.07 | 1.02 | 1.01 | 0.91 | 0.75 | 0.80 | 2.61 | 1.42 | 0.96 | 0.97 | 0.91 | 0.81 | 0.76 |
最小值 | 1.78 | 0.67 | 0.82 | 0.66 | 0.71 | 0.53 | 0.60 | 2.00 | 0.47 | 0.78 | 0.70 | 0.62 | 0.49 | 0.47 | |
2.02±0.22 | 0.89±0.14 | 0.94±0.07 | 0.82±0.10 | 0.79±0.08 | 0.64±0.07 | 0.71±0.07 | 2.21±0.18 | 1.00±0.21 | 0.77±0.03 | 0.80±0.08 | 0.79±0.08 | 0.61±0.09 | 0.65±0.09 | ||
12.0~<13.0 (n=18) | 最大值 | 2.24 | 1.60 | 1.07 | 1.06 | 1.06 | 0.85 | 0.93 | 2.85 | 1.32 | 1.21 | 1.12 | 1.06 | 0.92 | 0.91 |
最小值 | 1.66 | 0.75 | 0.82 | 0.76 | 0.58 | 0.65 | 0.54 | 2.06 | 0 | 0.78 | 0.70 | 0.58 | 0.59 | 0.52 | |
1.96±0.18 | 0.96±0.24 | 0.96±0.07 | 0.88±0.10 | 0.86±0.13 | 0.72±0.06 | 0.71±0.14 | 2.34±0.25 | 1.04±0.35 | 1.00±0.13 | 0.95±0.14 | 0.89±0.16 | 0.74±0.12 | 0.76±0.12 | ||
13.0~<14.0 (n=9) | 最大值 | 2.44 | 1.16 | 1.23 | 0.99 | 0.97 | 0.81 | 0.87 | 2.85 | 1.37 | 1.25 | 1.18 | 1.13 | 0.92 | 0.89 |
最小值 | 1.85 | 0.92 | 0.91 | 0.79 | 0.77 | 0.51 | 0.81 | 0.63 | 2.09 | 0.95 | 0.58 | 0.62 | 0.60 | 0.63 | |
2.13±0.17 | 1.06±0.76 | 1.04±0.10 | 0.90±0.08 | 0.85±0.07 | 0.71±0.10 | 0.76±0.07 | 2.49±0.22 | 1.21±0.16 | 1.01±0.20 | 0.95±0.20 | 0.88±0.17 | 0.78±0.90 | 0.72±0.11 | ||
14.0~<15.0 (n=9) | 最大值 | 2.54 | 1.42 | 1.31 | 1.08 | 1.07 | 0.86 | 0.84 | 2.82 | 1.73 | 1.31 | 1.21 | 1.06 | 0.91 | 0.99 |
最小值 | 2.04 | 0.87 | 0.86 | 0.81 | 0.76 | 0.54 | 0.72 | 2.45 | 0.99 | 0.98 | 0.83 | 0.69 | 0.64 | 0.68 | |
2.30±0.17 | 1.06±0.17 | 1.09±0.13 | 0.95±0.09 | 0.91±0.12 | 0.75±0.10 | 0.79±0.04 | 2.66±0.11 | 1.30±0.23 | 1.13±0.99 | 1.03±0.16 | 0.89±0.34 | 0.78±0.09 | 0.84±0.10 | ||
15.0~<16.0 (n=5) | 最大值 | 2.64 | 1.23 | 1.27 | 1.16 | 1.22 | 0.94 | 0.91 | 2.91 | 1.55 | 1.27 | 1.25 | 1.29 | 0.97 | 1.01 |
最小值 | 2.19 | 1.10 | 0.99 | 0.91 | 0.96 | 0.73 | 0.77 | 2.25 | 1.21 | 0.84 | 0.99 | 0.92 | 0.74 | 0.75 | |
2.47±0.17 | 1.16±0.05 | 1.16±0.11 | 1.02±0.12 | 1.05±0.10 | 0.81±0.08 | 0.84±0.05 | 2.77±0.16 | 1.37±0.14 | 1.15±0.18 | 1.13±0.10 | 1.10±0.14 | 0.88±0.08 | 0.89±0.11 | ||
16.0~<17.0 (n=3) | 最大值 | 2.80 | 1.77 | 1.29 | 1.15 | 1.14 | 1.11 | 1.09 | 2.98 | 1.92 | 1.29 | 1.14 | 1.25 | 1.14 | 1.04 |
最小值 | 2.33 | 1.05 | 0.96 | 1.08 | 1.05 | 0.91 | 0.78 | 2.72 | 1.06 | 0.98 | 0.96 | 0.88 | 0.70 | 0.70 | |
2.52±0.25 | 1.32±0.39 | 1.10±0.17 | 1.11±0.04 | 1.11±0.05 | 1.01±0.10 | 0.90±0.16 | 2.83±0.13 | 1.37±0.48 | 1.10±0.16 | 1.07±0.09 | 1.06±0.79 | 0.91±2.22 | 0.92±0.79 | ||
17.0~<18.0 (n=3) | 最大值 | 2.82 | 1.49 | 1.23 | 1.29 | 1.18 | 1.00 | 0.96 | 3.05 | 1.51 | 1.23 | 1.26 | 1.21 | 0.91 | 0.98 |
最小值 | 2.54 | 1.21 | 0.91 | 0.96 | 1.00 | 0.97 | 0.91 | 2.61 | 1.31 | 0.91 | 0.99 | 1.07 | 0.83 | 0.78 | |
2.66±0.14 | 1.32±0.15 | 1.02±0.16 | 1.09±0.17 | 1.07±0.10 | 0.94±0.06 | 0.90±0.08 | 2.84±0.22 | 1.44±0.12 | 1.05±0.16 | 1.13±0.14 | 1.15±0.07 | 0.87±0.04 | 0.87±0.10 |
Tab. 4 Distribution of variables in each age group
年龄段/岁 | 项目 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0~<7.0 (n=5) | 最大值 | 1.82 | 0.84 | 0.86 | 0.85 | 0.88 | 0.63 | 0.69 | 1.67 | 0 | 0.67 | 0.76 | 0.80 | 0.58 | 0.52 |
最小值 | 1.55 | 0.65 | 0.69 | 0.65 | 0.70 | 0.55 | 0.53 | 1.26 | 0 | 0.39 | 0.55 | 0.55 | 0.49 | 0.42 | |
1.17±0.10 | 0.74±0.07 | 0.77±0.68 | 0.74±0.07 | 0.78±0.08 | 0.59±0.03 | 0.59±0.62 | 1.50±0.16 | 0 | 0.46±0.12 | 0.64±0.08 | 0.65±0.10 | 0.53±0.04 | 0.48±0.04 | ||
7.0~<8.0 (n=13) | 最大值 | 2.03 | 1.08 | 0.90 | 0.87 | 0.89 | 0.76 | 0.71 | 2.27 | 0.88 | 0.64 | 0.94 | 0.84 | 0.71 | 0.73 |
最小值 | 1.53 | 0.58 | 0.78 | 0.69 | 0.65 | 0.47 | 0.51 | 1.33 | 0 | 0.43 | 0.51 | 0.57 | 0.44 | 0.39 | |
1.77±0.13 | 0.78±0.02 | 0.87±0.25 | 0.76±0.06 | 0.77±0.08 | 0.64±0.08 | 0.62±0.06 | 1.76±0.28 | 0.20±0.03 | 0.75±0.04 | 0.66±0.12 | 0.68±0.08 | 0.57±0.09 | 0.49±0.08 | ||
8.0~<9.0 (n=13) | 最大值 | 1.93 | 0.98 | 0.93 | 0.91 | 0.95 | 0.73 | 0.70 | 2.06 | 0.99 | 0.81 | 0.79 | 0.83 | 0.73 | 0.68 |
最小值 | 1.60 | 0.65 | 0.70 | 0.68 | 0.58 | 0.52 | 0.55 | 1.46 | 0 | 0.57 | 0.56 | 0.58 | 0.47 | 0.41 | |
1.78±0.14 | 0.77±0.08 | 0.85±0.07 | 0.78±0.07 | 0.78±0.10 | 0.65±0.06 | 0.62±0.05 | 1.79±0.17 | 0.11±0.02 | 0.68±0.08 | 0.67±0.08 | 0.66±0.07 | 0.56±0.08 | 0.52±0.07 | ||
9.0~<10.0 (n=12) | 最大值 | 2.03 | 0.97 | 0.97 | 0.89 | 0.88 | 0.74 | 0.71 | 2.27 | 1.09 | 0.89 | 0.83 | 0.80 | 0.71 | 0.72 |
最小值 | 1.60 | 0.69 | 0.74 | 0.70 | 0.71 | 0.49 | 0.56 | 1.75 | 0 | 0.58 | 0.56 | 0.6 | 0.49 | 0.44 | |
1.81±0.13 | 0.85±0.07 | 0.88±0.08 | 0.80±0.06 | 0.78±0.06 | 0.60±0.09 | 0.63±0.05 | 1.96±0.18 | 0.53±0.04 | 0.76±0.11 | 0.72±0.10 | 0.67±0.07 | 0.57±0.07 | 0.58±0.08 | ||
10.0~<11.0 (n=17) | 最大值 | 2.31 | 1.14 | 1.06 | 0.94 | 0.94 | 0.76 | 0.86 | 2.40 | 1.18 | 1.05 | 0.98 | 0.98 | 0.76 | 0.73 |
最小值 | 1.62 | 0.78 | 0.79 | 0.68 | 0.74 | 0.58 | 0.55 | 1.64 | 0 | 0.65 | 0.68 | 0.64 | 0.42 | 0.45 | |
1.94±0.18 | 0.93±0.10 | 0.93±0.08 | 0.79±0.07 | 0.82±0.07 | 0.67±0.58 | 0.69±0.11 | 2.05±0.18 | 0.71±0.36 | 0.82±0.12 | 0.80±0.09 | 0.74±0.07 | 0.58±0.11 | 0.58±0.11 | ||
11.0~<12.0 (n=17) | 最大值 | 2.59 | 1.07 | 1.02 | 1.01 | 0.91 | 0.75 | 0.80 | 2.61 | 1.42 | 0.96 | 0.97 | 0.91 | 0.81 | 0.76 |
最小值 | 1.78 | 0.67 | 0.82 | 0.66 | 0.71 | 0.53 | 0.60 | 2.00 | 0.47 | 0.78 | 0.70 | 0.62 | 0.49 | 0.47 | |
2.02±0.22 | 0.89±0.14 | 0.94±0.07 | 0.82±0.10 | 0.79±0.08 | 0.64±0.07 | 0.71±0.07 | 2.21±0.18 | 1.00±0.21 | 0.77±0.03 | 0.80±0.08 | 0.79±0.08 | 0.61±0.09 | 0.65±0.09 | ||
12.0~<13.0 (n=18) | 最大值 | 2.24 | 1.60 | 1.07 | 1.06 | 1.06 | 0.85 | 0.93 | 2.85 | 1.32 | 1.21 | 1.12 | 1.06 | 0.92 | 0.91 |
最小值 | 1.66 | 0.75 | 0.82 | 0.76 | 0.58 | 0.65 | 0.54 | 2.06 | 0 | 0.78 | 0.70 | 0.58 | 0.59 | 0.52 | |
1.96±0.18 | 0.96±0.24 | 0.96±0.07 | 0.88±0.10 | 0.86±0.13 | 0.72±0.06 | 0.71±0.14 | 2.34±0.25 | 1.04±0.35 | 1.00±0.13 | 0.95±0.14 | 0.89±0.16 | 0.74±0.12 | 0.76±0.12 | ||
13.0~<14.0 (n=9) | 最大值 | 2.44 | 1.16 | 1.23 | 0.99 | 0.97 | 0.81 | 0.87 | 2.85 | 1.37 | 1.25 | 1.18 | 1.13 | 0.92 | 0.89 |
最小值 | 1.85 | 0.92 | 0.91 | 0.79 | 0.77 | 0.51 | 0.81 | 0.63 | 2.09 | 0.95 | 0.58 | 0.62 | 0.60 | 0.63 | |
2.13±0.17 | 1.06±0.76 | 1.04±0.10 | 0.90±0.08 | 0.85±0.07 | 0.71±0.10 | 0.76±0.07 | 2.49±0.22 | 1.21±0.16 | 1.01±0.20 | 0.95±0.20 | 0.88±0.17 | 0.78±0.90 | 0.72±0.11 | ||
14.0~<15.0 (n=9) | 最大值 | 2.54 | 1.42 | 1.31 | 1.08 | 1.07 | 0.86 | 0.84 | 2.82 | 1.73 | 1.31 | 1.21 | 1.06 | 0.91 | 0.99 |
最小值 | 2.04 | 0.87 | 0.86 | 0.81 | 0.76 | 0.54 | 0.72 | 2.45 | 0.99 | 0.98 | 0.83 | 0.69 | 0.64 | 0.68 | |
2.30±0.17 | 1.06±0.17 | 1.09±0.13 | 0.95±0.09 | 0.91±0.12 | 0.75±0.10 | 0.79±0.04 | 2.66±0.11 | 1.30±0.23 | 1.13±0.99 | 1.03±0.16 | 0.89±0.34 | 0.78±0.09 | 0.84±0.10 | ||
15.0~<16.0 (n=5) | 最大值 | 2.64 | 1.23 | 1.27 | 1.16 | 1.22 | 0.94 | 0.91 | 2.91 | 1.55 | 1.27 | 1.25 | 1.29 | 0.97 | 1.01 |
最小值 | 2.19 | 1.10 | 0.99 | 0.91 | 0.96 | 0.73 | 0.77 | 2.25 | 1.21 | 0.84 | 0.99 | 0.92 | 0.74 | 0.75 | |
2.47±0.17 | 1.16±0.05 | 1.16±0.11 | 1.02±0.12 | 1.05±0.10 | 0.81±0.08 | 0.84±0.05 | 2.77±0.16 | 1.37±0.14 | 1.15±0.18 | 1.13±0.10 | 1.10±0.14 | 0.88±0.08 | 0.89±0.11 | ||
16.0~<17.0 (n=3) | 最大值 | 2.80 | 1.77 | 1.29 | 1.15 | 1.14 | 1.11 | 1.09 | 2.98 | 1.92 | 1.29 | 1.14 | 1.25 | 1.14 | 1.04 |
最小值 | 2.33 | 1.05 | 0.96 | 1.08 | 1.05 | 0.91 | 0.78 | 2.72 | 1.06 | 0.98 | 0.96 | 0.88 | 0.70 | 0.70 | |
2.52±0.25 | 1.32±0.39 | 1.10±0.17 | 1.11±0.04 | 1.11±0.05 | 1.01±0.10 | 0.90±0.16 | 2.83±0.13 | 1.37±0.48 | 1.10±0.16 | 1.07±0.09 | 1.06±0.79 | 0.91±2.22 | 0.92±0.79 | ||
17.0~<18.0 (n=3) | 最大值 | 2.82 | 1.49 | 1.23 | 1.29 | 1.18 | 1.00 | 0.96 | 3.05 | 1.51 | 1.23 | 1.26 | 1.21 | 0.91 | 0.98 |
最小值 | 2.54 | 1.21 | 0.91 | 0.96 | 1.00 | 0.97 | 0.91 | 2.61 | 1.31 | 0.91 | 0.99 | 1.07 | 0.83 | 0.78 | |
2.66±0.14 | 1.32±0.15 | 1.02±0.16 | 1.09±0.17 | 1.07±0.10 | 0.94±0.06 | 0.90±0.08 | 2.84±0.22 | 1.44±0.12 | 1.05±0.16 | 1.13±0.14 | 1.15±0.07 | 0.87±0.04 | 0.87±0.10 |
年龄段/岁 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | |
6.0~<7.0 (n=5) | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
7.00~<8.0 (n=13) | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
8.00~<9.0 (n=13) | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
9.00~<10.0 (n=12) | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
10.0~<11.0 (n=17) | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
11.0~<12.0 (n=17) | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
12.0~<13.0 (n=18) | 18 | - | - | 18 | - | - | 16 | 2 | - | 17 | 1 | - | 17 | 1 | - | 17 | 1 | - | 17 | 1 | - |
13.0~<14.0 (n=9) | 9 | - | - | 9 | - | - | 7 | 2 | - | 7 | 2 | - | 7 | 2 | - | 8 | 1 | - | 7 | 2 | - |
14.0~<15.0 (n=9) | 5 | 4 | - | 6 | 3 | - | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 4 |
15.0~<16.0 (n=5) | 3 | 1 | 1 | 3 | 1 | 1 | - | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
16.0~<17.0 (n=3) | - | 1 | 2 | - | 2 | 1 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 |
17.0~<18.0 (n=3) | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 |
Tab. 5 Age distribution of epiphyseal closure of the wrist joint in 124 volunteers
年龄段/岁 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | 0级 | 1级 | 2级 | |
6.0~<7.0 (n=5) | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
7.00~<8.0 (n=13) | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
8.00~<9.0 (n=13) | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
9.00~<10.0 (n=12) | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
10.0~<11.0 (n=17) | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
11.0~<12.0 (n=17) | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
12.0~<13.0 (n=18) | 18 | - | - | 18 | - | - | 16 | 2 | - | 17 | 1 | - | 17 | 1 | - | 17 | 1 | - | 17 | 1 | - |
13.0~<14.0 (n=9) | 9 | - | - | 9 | - | - | 7 | 2 | - | 7 | 2 | - | 7 | 2 | - | 8 | 1 | - | 7 | 2 | - |
14.0~<15.0 (n=9) | 5 | 4 | - | 6 | 3 | - | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 4 |
15.0~<16.0 (n=5) | 3 | 1 | 1 | 3 | 1 | 1 | - | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
16.0~<17.0 (n=3) | - | 1 | 2 | - | 2 | 1 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 |
17.0~<18.0 (n=3) | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - | 3 |
模型 | ACC_1.0岁/% | ACC_1.5岁/% | MAE/岁 |
---|---|---|---|
LR | 70.2 | 92.3 | 0.71 |
CRT | 72.6 | 84.7 | 0.83 |
RF | 86.3 | 93.5 | 0.59 |
SVM | 88.7 | 96.0 | 0.33 |
Tab. 6 Performance comparison of each model
模型 | ACC_1.0岁/% | ACC_1.5岁/% | MAE/岁 |
---|---|---|---|
LR | 70.2 | 92.3 | 0.71 |
CRT | 72.6 | 84.7 | 0.83 |
RF | 86.3 | 93.5 | 0.59 |
SVM | 88.7 | 96.0 | 0.33 |
1 | MANSOURVAR M, ISMAIL M A, HERAWAN T, et al. Automated bone age assessment: Motivation, taxonomies, and challenges[J]. Comput Math Methods Med,2013,2013:391626. doi:10.1155/2013/391626 . |
2 | MALINA R M. Skeletal age and age verification in youth sport[J]. Sports Med,2011,41(11):925-947. doi:10.2165/11590300-000000000-00000 . |
3 | 王文焕,林惠恩,符孔,等. 儿童中枢性性早熟垂体MRI影像学特征及其与骨龄的相关性[J].分子影像学杂志,2022,45(1):101-105. |
doi:10.12122/j.issn.1674-4500.2022.01.20.WANG W H, LIN H E, FU K, et al. MRI imaging features of the pituitary gland in children with central precocious puberty and their correlation with bone age[J]. Fenzi Yingxiangxue Zazhi,2022,45(1):101-105. | |
